Des Moines, IA
Current Conditions
Today's Forecast
Weather Alerts
FLOOD WATCH until 1:00 pm
* WHAT...Flash flooding caused by excessive rainfall continues to be possible. * WHERE...Portions of central and southern Iowa. * WHEN...Until 1 PM CDT this afternoon. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. * ADDITIONAL DETAILS... - Heavy rainfall remains possible as showers and storms move back into southern Iowa.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 9/17 | 79°/67° | Isolated Storms | 46% | N 1mph | |
| Fri 9/18 | 83°/70° | Chance of Storms | 33% | ESE 8mph | |
| Sat 9/19 | 81°/65° | Isolated Storms | 78% | SW 7mph | |
| Sun 9/20 | 72°/61° | Scattered Showers | 52% | NNE 6mph | |
| Mon 9/21 | 67°/58° | Showers | 21% | NNW 5mph | |
| Tue 9/22 | 67°/58° | Isolated Showers | 17% | ENE 3mph | |
| Wed 9/23 | 68°/58° | Showers | 100% | S 2mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 5 am | 61° | Isolated Storms | 100% | NE 5mph | |
| 6 am | 61° | Chance of Storms | 100% | ENE 5mph | |
| 7 am | 61° | Isolated Storms | 35% | NE 6mph | |
| 8 am | 61° | Isolated Storms | 28% | ENE 6mph | |
| 9 am | 62° | Isolated Storms | 22% | E 6mph | |
| 10 am | 61° | Isolated Showers | 15% | E 6mph | |
| 11 am | 62° | Isolated Showers | 19% | E 6mph | |
| 12 pm | 62° | Isolated Showers | 23% | E 6mph | |
| 1 pm | 63° | Scattered Showers | 27% | ESE 6mph | |
| 2 pm | 65° | Isolated Showers | 23% | E 6mph | |
| 3 pm | 66° | Isolated Showers | 20% | ESE 6mph | |
| 4 pm | 68° | Isolated Storms | 17% | ESE 4mph | |
| 5 pm | 68° | Isolated Storms | 20% | ESE 4mph | |
| 6 pm | 68° | Isolated Storms | 22% | E 4mph | |
| 7 pm | 71° | Isolated Storms | 24% | E 3mph | |
| 8 pm | 70° | Isolated Storms | 26% | E 3mph | |
| 9 pm | 69° | Isolated Storms | 27% | ESE 3mph | |
| 10 pm | 68° | Chance of Storms | 29% | ESE 2mph | |
| 11 pm | 68° | Chance of Storms | 38% | ESE 2mph | |
| 12 am | 68° | Chance of Storms | 47% | ESE 2mph | |
| 1 am | 67° | Chance of Storms | 56% | ESE 1mph | |
| 2 am | 68° | Chance of Storms | 51% | SE 1mph | |
| 3 am | 67° | Chance of Storms | 45% | SSE 1mph | |
| 4 am | 67° | Isolated Storms | 40% | S 1mph |
Current weather last updated: 09/16/2026 04:38:02 AM CDT
Daily forecast last updated: 09/16/2026 01:19:47 AM CDT
Hourly forecast last updated: 09/16/2026 04:18:20 AM CDT
Alerts last updated: 09/16/2026 04:38:02 AM CDT
