| COUNTY AND/ OR NAME | ADDRESS | CITY | DATES | DAY/ TIME |
| Polk County | ||||
| Beaverdale Farmers’ Market | 48th Street and Franklin Ave | Des Moines | June 6 – September 12 | Tue 04:00 PM – 07:00 PM |
| Capitol Complex Farmers’ Market | E. 13th Street Between E.Walnut St & E. Grand Ave | Des Moines | June 13 – Sep 26 | Tue 11:00 AM – 01:00 PM |
| Des Moines Downtown Farmers’ Market | Court Avenue, Court Avenue District | Des Moines | May 6 – Oct 28 | Sat 07:00 AM – 12:00 PM (May-Sept, October 8:00 AM – 12:00 PM) |
| Johnston Farmers’ Market | Johnston Town Center, 6245 Merle Hay Rd | Johnston | June 6 – September 26 | Tue 03:30 PM – 06:30 PM |
| LSI Global Green Farmers’ Market | 3200 University Ave, Lutheran Services in Iowa | Des Moines | Jun 3 – Oct 28 | Sat 09:00 AM – 01:00 PM |
| Pleasant Hill Farmers’ Market | Berean Church 5299 E. University Blvd | Pleasant Hill | Jun 5 – Aug 28 | Mon 04:00 PM – 07:00 PM |
| Uptown Ankeny Farmers’ Market | 715 W 1st Street, Ankeny Market & Pavilion Park | Ankeny | May 20 – Sep 30 – Closed July 8 for Summerfest | Sat 08:00 AM – 12:00 PM |
| Valley Junction Farmers’ Market | 100-300 Blocks of 5th St | West Des Moines | May 4 – Sep 28 | Thu 04:00 PM – 08:00 PM – Music in the Junction 05:30 PM to 08:30 PM |
| Dallas County | ||||
| Waukee Farmers’ Market | 6th St, located at Waukee Downtown Triangle | Waukee | June 7 – Sep 27 | Wed 04:00 PM – 07:00 PM |
| Story County | ||||
| Ames – North Grand Farmers’ Market | 2801 Grand Ave, parking lot N of JC Penney @ North Grand Mall | Ames | May 6 – Oct 28 | Wed 03:00 PM – 06:00 PM and Sat 08:00 AM – 12:30 PM |
| Ames Main Street Market | 500 Main St | Ames | May 6 – Oct 28 | 8 AM – 12:30 PM (May-Sept, October 09:00 AM – 12:30 PM) |
| Warren County | ||||
| Carlisle Farmers’ Market | 95 Iowa Hwy 5, Wyckoff Heating & Cooling parking lot | Carlisle | Jun 03 – Oct 28 | Sat 08:30 AM – 11:30 AM |
| Indianola Farmers’ Market – Saturdays | Warren County Fairgrounds – Hwy 92 | Indianola | Jun 03 – Oct 28 | Sat 08:00 AM – 12:00 PM |
| Indianola Farmers’ Market – Wednesdays | Warren County Fairgrounds – Hwy 92 | Indianola | Jul 05 – Sep 15 | Wed 03:00 PM – 06:00 PM |
| Norwalk Farmers’ Market | Norwalk Christian Church – 701 Main St | Norwalk | May 5 – Oct 27 | Fri 04:00 PM – 07:00 PM |
| Jasper County | ||||
| Newton Farmers’ Market | Downtown Newton | Newton | Jun 06 – Sep 26 | Tue 04:00 PM – 06:00 PM |
| Marion County | ||||
| Knoxville Farmers’ Market | 214 E Main St | Knoxville | May 23 – Sep 30 | Sat 08:00 AM – 12:00 PM and Tue 03:00 PM to 5:30 PM |
| Pella Farmers’ Market | Central Park along Main St | Pella | May 11 – Oct 26 | Thu 04:00 PM – 07:00 PM |
| Pleasantville Farmers’ Market | 801 W Pleasant St, Across from Casey’s | Pleasantville | Jul 5 – Oct 11 | Wed 03:30 PM – 06:00 PM |
| Madison County | ||||
| Madison County Farmers’ Market | Madison County Courthouse lawn | Winterset | May 13 – Oct 07 | Sat 08:00 AM – 12:00 PM |
| Boone County | ||||
| Boone Area Farmers’ Market | 7th and Story St. | Boone | Jun 01 – Oct 12 | Thu 03:00 PM – 06:00 PM |
News
Central Iowa Farmers’ Markets 2023

Photo: Saga Communications/Kate Garner
